Vote YES to Prop A on Saturday, May 3! Enjoy better roads, faster travel,
and safer connections — all with no tax increase.
On February 11, 2025, the Montgomery County Commissioners Court approved up to $480 million for road infrastructure improvements and called for an election on May 3, 2025. This measure, appearing as Proposition A on the Joint Election ballot, authorizes bonds for road construction, maintenance, and upgrades.

Project | Project Type | Precinct | Description |
---|---|---|---|
99 Frontage Road | Road Project | 3 | Widen/Add Right Turns |
Albert Moorehead | Bridge Replacement Project | 4 | At Crystal Creek Trib No.1 |
Albert Moorehead | Bridge Replacement Project | 4 | At Crystal Creek Trib No.1.2 |
Briar Berry Road | Road Project | 4 | Engineering To Widen |
Butera Road | Road Project | 2 | |
Calvary Road | Road Project | 1 | Reconstruct New 4-Lane |
Capitol Hill Road | Road Project | 2 | |
Cedar Lane | Road Project | 1 | Widen And Rehab |
Coaltown | Road Project | 1 | Widen And Rehab |
Cochrans Crossing Drive | Shoulder Project | 3 | Shoulder Replacement |
Cude Cemetary Road | Road Project | 1 | Reconstruct New 4-Lane |
David Memorial Drive | Road Project | 4 | Construction To Extend Roadway |
Daw Collins Road | Intersection Project | 4 | At Fm 2090 |
Daw Collins Road | Road Project | 4 | Engineering To Widen |
Dobbin Huffsmith Road | Road Project | 2 | |
Farrell Road | Road Project | 1 | Extend Existing Roadway |
Flintridge Drive | Shoulder Project | 3 | Shoulder Replacement |
Ford Road | Road Project | 4 | Construction To Widen |
Fostoria Road | Road Project | 4 | Engineering To Widen |
Fostoria Road | Intersection Project | 4 | At Morgan Cemetery |
Galaxy Boulevard | Road Project | 4 | Engineering To Extend Roadway |
Gene Campbell Road | Bridge Replacement Project | 4 | At Trib |
Gene Campbell Road | Road Project | 4 | Engineering To Widen |
Goodson Loop | Road Project | 2 | |
Grand Parkway At Birnham Woods | Intersection Project | 3 | Add Right Turn Lane |
Grand Parkway At Rayford Road | Intersection Project | 3 | Add Right Turn Lanes |
Grogans Mill | Shoulder Project | 3 | Shoulder Replacement |
Grogans Mill At Lake Woodlands | Intersection Project | 3 | Extend Left Turn Lane |
Grogans Mill At North Millbend | Intersection Project | 3 | Intersection Replacement |
Grogans Mill At Research Forest Drive | Intersection Project | 3 | Extend Right Turn Lane |
Grogans Mill At Village Center | Intersection Project | 3 | Replace Signal And Extend Merge Lane |
Hardin Store Road | Road Project | 2 | |
Highland Boulevard | Road Project | 2 | |
Hill And Dale Road | Intersection Project | 4 | At Tram Road |
Honea Egypt Road | Road Project | 2 | |
Johnson Road | Road Project | 1 | Widen And Rehab |
Kidd Road | Road Project | 2 | |
Kuykendahl Road | Shoulder Project | 3 | Shoulder Replacement |
Kuykendahl Road | Road Project | 2 | |
Lake Mount Pleasant | Road Project | 1 | Widen And Rehab |
Lake Woodlands | Shoulder Project | 3 | Shoulder Replacement |
Lake Woodlands At East Panther Creek Drive | Intersection Project | 3 | Extend Left Turn Lane |
Lake Woodlands At Gosling | Intersection Project | 3 | Extend Dual Left Turns |
Lone Star Parkway Segment 1 | Road Project | 1 | 4-Lane Design And Reconstruction |
Lone Star Parkway Segment 2 | Road Project | 1 | Rehab Pavement And Design |
Lone Star Parkway Sw Segment | Road Project | 1 | New Location Route Study |
Mail Route Road | Road Project | 2 | |
Martin Luther King | Road Project | 1 | Widen And Rehab |
North Millbend | Shoulder Project | 3 | Shoulder Replacement |
North Panther Creek | Shoulder Project | 3 | Shoulder Replacement |
Old Dobbin Plantersville | Road Project | 1 | Widen And Rehab |
Old Hockley Road | Road Project | 2 | |
Old Houston Road | Road Project | 4 | Engineering And Construction To Widen |
Old Hwy 105 | Road Project | 2 | |
Pickering Road | Bridge Replacement Project | 4 | At Dry Creek |
Pine Ln | Road Project | 2 | |
Project | Project Type | Precinct | Description |
Rabon Chapel Road | Road Project | 2 | |
Research Forest | Shoulder Project | 3 | Shoulder Replacement |
Research Forest At Gosling | Intersection Project | 3 | Extend Dual Left Turns |
Research Forest At Greenbridge | Intersection Project | 3 | Extend Left Turn Lane |
River Plantation Drive | Road Project | 2 | |
Roberts Cemetery Road | Road Project | 2 | |
Robinson Road | Road Project | 3 | Widening Road |
Sawdust Road | Bridge Replacement Project | 3 | Bridge Replacement |
Seven Coves Road Extension | Road Project | 1 | New Location Route Study |
Sorters Road | Road Project | 4 | Construction To Widen |
South Millbend | Shoulder Project | 3 | Shoulder Replacement |
Stagecoach Road | Road Project | 2 | |
Townsen Boulevard | Road Project | 3 | New Location Four-Lane Boulevard |
Various Road Reconstruction Throughout The Precinct | Road Project | 4 | Based On Citizen Feedback |
Willis Waukegan Road | Road Project | 4 | Engineering To Widen |
Woodlands Parkway | Shoulder Project | 3 | Shoulder Replacement |
Woodlands Parkway At Branch Crossing | Intersection Project | 3 | Extend Dual Left Turns |
Woodlands Parkway At Kuykendahl Road | Intersection Project | 3 | Add Dual Left Turns |
Woodtrace Boulevard | Road Project | 2 | |
Wright Road | Road Project | 2 |
Proposition A
-
Improve mobility and ease congestion in 77 road projects across all four county precincts
-
Road construction and improvement (including right-of-way acquisition, roadway alignment, and regional connectivity)
-
Mobility and traffic safety improvements (including utility relocation, drainage, and pedestrian/bicycle enhancements)
-
Environmental mitigation and operational enhancements